
| Suggested use | Votes |
|---|---|
| Pub | 270 |
| Restaurant | 195 |
| Café (licensed) | 189 |
| Music Venue | 123 |
| Drop in Centre | 94 |
| Tourist and Community information | 84 |
| Workspace with | 77 |
| Youth Café | 71 |
| Community Support Centre | 69 |
| Art Centre | 67 |
| Adult Education Facility | 51 |
| Indoor Market Stalls | 36 |
| Parish Council | 23 |
| Number of responses | 313 |
| Number of Households responding | 297 |
| Number supporting the Angel being saved for community use | 301 (96.17%) |
| Number against the Angel being saved for community use | 12 (3.83%) |
| Number who would use the Angel | 293 (93.61%) |
| Importance as facility (average) | 4.7 (0 = no importance, 5 = most important) |

